Atlantic Sapphire AS Registered Shs Stock Price | AASZF Stock Quote, News, and History
Matthew Cannon
- All
- Buy
- Hold
- Sell
| 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|
| Revenue | 886 | 1,143 | 1,329 | 2,680 |
| Dividend | 0.00 | 0.00 | 0.00 | - |
| Dividend Yield (in %) | - | - | - | - |
| EPS | -0.34 | -0.04 | -0.55 | 0.44 |
| P/E Ratio | -4.62 | -35.36 | -2.83 | 3.53 |
| EBIT | -270 | -1 | -329 | 483 |
| EBITDA | -101 | 167 | -11 | 802 |
| Net Profit | -280 | -35 | -417 | 373 |
| Net Profit Adjusted | -197 | 69 | -11 | 802 |
| Pre-Tax Profit | -280 | -35 | -417 | 373 |
| Net Profit (Adjusted) | -186 | 18 | - | - |
| EPS (Non-GAAP) ex. SOE | - | - | - | - |
| EPS (GAAP) | -0.23 | 0.02 | 0.91 | - |
| Gross Income | 246 | 403 | - | - |
| Cash Flow from Investing | -215 | -875 | -340 | -88 |
| Cash Flow from Operations | -259 | 118 | -604 | 604 |
| Cash Flow from Financing | 0 | - | 0 | 0 |
| Cash Flow per Share | - | - | - | - |
| Free Cash Flow | -474 | -757 | -944 | 516 |
| Free Cash Flow per Share | -0.88 | -1.98 | -1.21 | 0.66 |
| Book Value per Share | 4.27 | 4.29 | 11.79 | - |
| Net Debt | 575 | 1,346 | 3,251 | 2,723 |
| Research & Development Exp. | - | - | - | - |
| Capital Expenditure | 215 | 875 | 340 | 88 |
| Selling, General & Admin. Exp. | 116 | 116 | 116 | - |
| Shareholder’s Equity | 3,332 | 3,299 | 2,723 | 3,086 |
| Total Assets | 4,075 | 4,042 | 3,492 | 3,931 |
| Previous Quarter | Current Quarter | Next Quarter | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | 1 | - | - | 2 | 2 |
| Average Estimate | 0.942 NOK | - | - | -0.336 NOK | -0.044 NOK |
| Year Ago | - | - | - | - | -0.336 NOK |
| Publish Date | 4/18/2024 | - | - | - | - |
| Revenue Estimates | |||||
| No. of Analysts | - | - | - | 2 | 2 |
| Average Estimate | - | - | - | 886 NOK | 1,143 NOK |
| Year Ago | - | - | - | - | 886 NOK |
| Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
*Yield of the Respective Date
Atlantic Sapphire ASA engages in the management of salmon farming facilities. It operates through the Fish Farming Denmark and Fish Farming USA segments. The company was founded by Johan Emil Andreassen, Thue Holm, and Bjorn-Vegard Lovik on March 15, 2010 and is headquartered in Vikebukt, Norway.
| Owner | in % |
|---|---|
| Freefloat | 87.93 |
| Johan Emil Andreassen | 4.23 |
| Pelham Capital Ltd. | 4.18 |
| Joh Johannson Eiendom AS | 2.21 |
| Skagen Kon Tiki | 1.81 |
| Alsco AS | 1.44 |
| Handelsbanken Norden Index Criteria | 1.35 |
| Stordalen Family | 1.16 |
| Vatne Capital AS | 0.98 |
| Nordlaks Holding AS | 0.92 |
| Invesco Global Opportunities Fund | 0.77 |
| Bjørn-Vegard Løvik | 0.65 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.